The5ers
Long-standing forex firm (founded 2016) with no payout pause on record. Scaling is slower than its competitors.
This score was last reviewed .
How this score is built
72/100 · Healthy · evidence coverage 95%
Score as of 6 October 2026 (rubric v1.4)
Categories
| Category | Weight | Subtotal |
|---|---|---|
| Payout record and proof | 40 | 83 |
| Trust, longevity and transparency | 25 | 56 |
| Rule friendliness for traders | 20 | 76 |
| Price and value | 10 | 71 |
| Platform and payout methods | 5 | 30 |
Criteria
| ID | Criterion | Weight | Points | Note | Sources | As of |
|---|---|---|---|---|---|---|
| P1 | Independent payout verification | 15 | 100 | Payout Junction: $93.45M across 43,650 on-chain payouts; $3.49M in last 30 days; latest 20 Sep 2026. | PropVitals guide: Prop firms that actually paid (payout evidence review), Payout Junction (independent on-chain tracker) | 2026-09-21 |
| P2 | Payout incidents | 15 | 100 | No payout pause or denial pattern recorded in PropVitals' review. | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P3 | Published payout total | 5 | 0 | 'The5ers has never published its own total'. | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P4 | Payout cadence | 5 | 60 | 'All three pay bi-weekly with a $150 minimum' (the5ers.com Challenge Programs page, 21 Sep 2026). | The5ers Challenge Programs / FAQ, PropVitals guide: FTMO vs The5ers 2026 | 2026-09-21 |
| T2 | Legal entity disclosed | 8 | 100 | 'Operated by FIVE PERCENT ONLINE LTD, a company registered in England and Wales with company number 12553363' (registered office 168 Praed Street, London W2 1RH) and by FIVE PERCENT ONLINE LTD, registered in Israel, company number 515864007 (Raanana); governing law Israel. | The5ers terms and conditions (read directly; page 'Last update - Sep. 23rd 2026') | 2026-10-06 |
| T3 | Published funnel | 11 | 0 | No funnel or pass rate in PropVitals' review (only Topstep published a 2025 funnel). | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| T5 | Operating status | 6 | 100 | Site reachable; FAQ read 5 Oct 2026. | The5ers Challenge Programs / FAQ, PropVitals guide: Consistency rules compared 2026 | 2026-10-05 |
| R1 | Daily loss limit | 5 | 100 | Bootcamp steps 1-3: no daily rule listed (a 3% 'Daily Pause' applies only at the Pro Trader stage). | The5ers Bootcamp page (read directly) | 2026-10-06 |
| R2 | Consistency rule at the funded/payout stage | 5 | 70 | 2-Step funded: 50% (The5ers 2-Step FAQ); the plan pages read on 6 Oct do not mention a consistency rule. | The5ers 2-Step FAQ (page dated 7 Sep 2026), via PropVitals consistency guide, PropVitals guide: Consistency rules compared 2026 | 2026-10-05 |
| R3 | News trading on funded accounts | 4 | 60 | Hyper Growth: news trading allowed 'except bracket strategies around news' (High Stakes blocks moves 2 minutes either side). | The5ers Hyper Growth page (read directly), The5ers High Stakes page (read directly) | 2026-10-06 |
| R4 | Evaluation time limit | 3 | 100 | Time limit unlimited (Bootcamp, High Stakes, Hyper Growth). | The5ers Bootcamp page (read directly), The5ers High Stakes page (read directly), The5ers Hyper Growth page (read directly) | 2026-10-06 |
| R5 | Minimum trading days to pass | 3 | 40 | Minimum 3 profitable days (High Stakes, Hyper Growth); Bootcamp minimum not stated. | The5ers High Stakes page (read directly), The5ers Hyper Growth page (read directly), The5ers Bootcamp page (read directly) | 2026-10-06 |
| V1 | Cost per $1,000 of loss allowance | 5 | 60 | High Stakes $2.5K Step 1 $19 / $250 max loss = $76 per $1,000. Bootcamp: $22 Step 1 + $50 Pro Trader stage on $5K at 5% max loss = at least $288. Homepage '$100K For $149' is a limited-time offer with no list price shown, so not used. | The5ers High Stakes page (read directly), The5ers Bootcamp page (read directly) | 2026-10-06 |
| V2 | Fee refund | 3 | Unknown (not counted) | Unknown: High Stakes lists 'Step 2 refund' (meaning not stated); Bootcamp and Hyper Growth pages state no first-payout refund. | The5ers High Stakes page (read directly), The5ers Bootcamp page (read directly), The5ers Hyper Growth page (read directly) | 2026-10-06 |
| V3 | Fee model | 2 | 100 | Hyper Growth: 'one-time fee'. | The5ers Hyper Growth page (read directly) | 2026-10-06 |
| X1 | Trading platform choice | 3 | 30 | Platform 'MT5 Hedge' only (High Stakes and Hyper Growth pages). | The5ers High Stakes page (read directly), The5ers Hyper Growth page (read directly) | 2026-10-06 |
| X2 | Payout methods | 2 | Unknown (not counted) | Unknown: payout methods not stated on the High Stakes, Hyper Growth or Bootcamp pages read. | The5ers High Stakes page (read directly), The5ers Hyper Growth page (read directly), The5ers Bootcamp page (read directly) | 2026-10-06 |
As an affiliate we may earn from qualifying signups. Scores and rankings are computed independently and are never sold. Who pays us and how much.
What we're watching
- → Growth-program splits start at 50%
- → Futures plans: best trade under 40% of total profit
Guides that cover The5ers
Rules we have sourced
Important: Scores reflect publicly observable signals at the time of last update (2026-10-06). They are not financial advice. Always verify recent payout proof and run your own due diligence before depositing funds.
Get notified if The5ers's score moves
One email when a tracked firm changes score, pauses payouts, or starts showing the early warning signs. No promos — unsubscribe in one click.
We never sell or share your address.