Propr
Crypto-native prop firm. Trades on a custom on-chain venue. Emerging — track record still building.
This score was last reviewed .
How this score is built
76/100 · Healthy · evidence coverage 65%
Score as of 6 October 2026 (rubric v1.4)
Categories
| Category | Weight | Subtotal |
|---|---|---|
| Payout record and proof | 40 | 100 |
| Trust, longevity and transparency | 25 | 68 |
| Rule friendliness for traders | 20 | 100 |
| Price and value | 10 | 40 |
| Platform and payout methods | 5 | 30 |
Criteria
| ID | Criterion | Weight | Points | Note | Sources | As of |
|---|---|---|---|---|---|---|
| P1 | Independent payout verification | 15 | 50 | Independent reviewer matched a 414.84 USDC payout to the dashboard on-chain; no indexed total. | The Industry Spread, 7 Sep 2026 (Propr on-chain trace), PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P2 | Payout incidents | 15 | 100 | No payout pause or denial pattern recorded in PropVitals' review. | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P3 | Published payout total | 5 | Unknown (not counted) | Unknown: the '$1 million+ paid' claim is from a founder's public post with no URL in our records. | 2026-09-21 | |
| P4 | Payout cadence | 5 | 100 | 'on-demand USDC payouts with a $20 minimum and no waiting period'. | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| T2 | Legal entity disclosed | 8 | Unknown (not counted) | Unknown: 'built by the startup studio XBorg' is not attributed to a Propr page in our records. | 2026-09-21 | |
| T3 | Published funnel | 11 | 50 | Public dashboard shows 'payouts, revenue, pass rates and hedging positions'; no paid share stated. | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| T5 | Operating status | 6 | 100 | Site reachable, read 21 Sep 2026. | propr.xyz | 2026-09-21 |
| R1 | Daily loss limit | 5 | Unknown (not counted) | Unknown: '3% daily loss' on all plans (propr.xyz, 21 Sep 2026); whether a breach fails or pauses is not stated. | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| R2 | Consistency rule at the funded/payout stage | 5 | Unknown (not counted) | Consistency rule not documented. | 2026-10-06 | |
| R3 | News trading on funded accounts | 4 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| R4 | Evaluation time limit | 3 | 100 | 'there are no time limits'. | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| R5 | Minimum trading days to pass | 3 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| V1 | Cost per $1,000 of loss allowance | 5 | 40 | 25k Pro $185 / $1,250 max loss (5% static) = $148 per $1,000 (Turbo $167, Classic $183). | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| V2 | Fee refund | 3 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| V3 | Fee model | 2 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| X1 | Trading platform choice | 3 | 30 | Single venue: Hyperliquid perps plus Polymarket via Propr's own interface. | propr.xyz, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| X2 | Payout methods | 2 | 30 | Pays in USDC (Hyperliquid and Ethereum). | propr.xyz, PropVitals guide: Best crypto prop firm 2026, PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
What we're watching
- → On-chain trading venue
- → Crypto-native
- → Newer firm — verify payout proofs
Guides that cover Propr
Important: Scores reflect publicly observable signals at the time of last update (2026-10-06). They are not financial advice. Always verify recent payout proof and run your own due diligence before depositing funds.
Visit Propr → Outbound link to Propr's own site. We have no affiliate relationship with Propr.
Get notified if Propr's score moves
One email when a tracked firm changes score, pauses payouts, or starts showing the early warning signs. No promos — unsubscribe in one click.
We never sell or share your address.