SizeProp
Hyperliquid-based prop firm. Traders evaluate on Hyperliquid perps. Limited track record so far — high upside / high uncertainty.
This score was last reviewed .
How this score is built
63/100 · Yellow flag · evidence coverage 68%
Score as of 6 October 2026 (rubric v1.4)
Categories
| Category | Weight | Subtotal |
|---|---|---|
| Payout record and proof | 40 | 90 |
| Trust, longevity and transparency | 25 | 40 |
| Rule friendliness for traders | 20 | 100 |
| Price and value | 10 | 20 |
| Platform and payout methods | 5 | 30 |
Criteria
| ID | Criterion | Weight | Points | Note | Sources | As of |
|---|---|---|---|---|---|---|
| P1 | Independent payout verification | 15 | Unknown (not counted) | Unknown (since v1.3): checked in payout-evidence review, no positive independent evidence (v1.0 note: 'no third-party tracker we use indexes it yet'.) | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P2 | Payout incidents | 15 | 100 | No payout pause or denial pattern recorded in PropVitals' review. | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P3 | Published payout total | 5 | 50 | '100+ payouts, zero denials, $50 million+ in funded capital': a count, not an amount paid. | sizeprop.com, PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| P4 | Payout cadence | 5 | 100 | Payouts 'usually within 24 hours, with no frequency caps'. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| T2 | Legal entity disclosed | 8 | 50 | Founder Windra Thio, backed by Igloo Inc; trading entity not named. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| T3 | Published funnel | 11 | 0 | No funnel published (self-reported counts only). | PropVitals guide: Prop firms that actually paid (payout evidence review) | 2026-09-21 |
| T5 | Operating status | 6 | 100 | Site reachable, read 21 Sep 2026. | sizeprop.com | 2026-09-21 |
| R1 | Daily loss limit | 5 | Unknown (not counted) | Unknown: daily loss 2% (Degen) or 3% (1-Step) (sizeprop.com, 21 Sep 2026); whether a breach fails or pauses is not stated. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| R2 | Consistency rule at the funded/payout stage | 5 | 100 | 'no consistency rule'. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| R3 | News trading on funded accounts | 4 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| R4 | Evaluation time limit | 3 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| R5 | Minimum trading days to pass | 3 | 100 | 'there are no minimum days'. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| V1 | Cost per $1,000 of loss allowance | 5 | 20 | $100k Degen $580 / $3,000 max loss = $193 per $1,000 (1-Step $999 / $5,000 = $200). | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| V2 | Fee refund | 3 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| V3 | Fee model | 2 | Unknown (not counted) | Not documented. | 2026-10-06 | |
| X1 | Trading platform choice | 3 | 30 | In-house platform powered by Hyperliquid. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
| X2 | Payout methods | 2 | 30 | Payouts in USDT. | sizeprop.com, PropVitals guide: Best crypto prop firm 2026 | 2026-09-21 |
What we're watching
- → Trades on Hyperliquid (no separate platform)
- → Crypto-native
- → New — minimal payout history yet
Important: Scores reflect publicly observable signals at the time of last update (2026-10-06). They are not financial advice. Always verify recent payout proof and run your own due diligence before depositing funds.
SizeProp official site We flag this firm at 63/100, so this is a plain reference link — we run no referral link and earn nothing if you sign up.
Get notified if SizeProp's score moves
One email when a tracked firm changes score, pauses payouts, or starts showing the early warning signs. No promos — unsubscribe in one click.
We never sell or share your address.